



Sand tank
The high-performance vertical deep filtering sand tank is made of reinforced polyester and fiberglass
Classification:
Product Center
Aquaculture and aquarium equipment
Filtration equipment
Key words:
Sand tank
Sand tank Details
Description
The high-performance vertical deep filtering sand tank is made of reinforced polyester and fiberglass winding, and has good chemical corrosion resistance as well as sun and ultraviolet protection. One of its main features is the height of the filter layer. Mud and dust are filtered out through the sand bed and trapped in the fine gaps between the sand grains. Initially, the clean sand bed can remove larger particles, and as the sand bed continues to load, it can remove finer particles. The higher the filter layer, the better the performance.
Specification
Model | Diameter mm | Height mm | Interface mm | Filter area mm | Flow m3/h | Sand weight Kg |
CC-SC-SGⅠ400 | Φ400 | 720 | 40 | 0.11 | 6.3 | 30 |
CC-SC-SGⅠ500 | Φ533 | 830 | 40 | 0.2 | 11.5 | 80 |
CC-SC-SGⅠ650 | Φ635 | 950 | 40 | 0.3 | 16 | 160 |
CC-SC-SGⅠ700 | Φ710 | 1010 | 40 | 0.37 | 20.4 | 220 |
CC-SC-SGⅠ800 | Φ800 | 1220 | 50 | 0.5 | 25 | 370 |
CC-SC-SGⅠ900 | Φ900 | 1340 | 50 | 0.64 | 30 | 447 |
CC-SC-SGⅠ1000 | Φ1000 | 1400 | 50 | 0.79 | 33 | 700 |
CC-SC-SGⅠ1200 | Φ1200 | 1600 | 50 | 1.13 | 45.2 | 1200 |
CC-SC-SGⅠ1400 | Φ1400 | 1850 | 50 | 1.53 | 61.2 | 1700 |
CC-SC-SGⅡ1400 | Φ1400 | 1600 | 100 | 1.53 | 61.2 | 1700 |
CC-SC-SGⅡ1600 | Φ1600 | 1750 | 100 | 2 | 80 | 2400 |
CC-SC-SGⅡ1800 | Φ1800 | 1950 | 150 | 2.54 | 101.6 | 3150 |
CC-SC-SGⅡ2000 | Φ2000 | 2150 | 150 | 3.14 | 125.6 | 3850 |
CC-SC-SGⅡ2350 | Φ2350 | 2400 | 200 | 4.33 | 173.2 | 5175 |
CC-SC-SGⅡ2500 | Φ2500 | 2550 | 200 | 4.9 | 200 | 5960 |
Related Products
Online consultation
Contact Us
Fax: 020-84234030
Address: No. 81, Donghui Second Street, Huangpu District, Guangzhou
Focus on us

WeChat Public Number