
LS type ultraviolet water purifier
This series of products is designed with a reasonable structure, reliable performance, and beautiful appearance
Classification:
Ultraviolet sterilizer
Disinfection equipment
Key words:
LS type ultraviolet water purifier
LS type ultraviolet water purifier Details
Description
This series of products is designed with a reasonable structure, reliable performance, and beautiful appearance, widely used in secondary water supply, aquaculture, swimming pools, food and pharmaceutical water, and other industrial water and circulating water treatment industries.
Product Features:
This series of equipment has characteristics such as low investment, low operating costs, easy installation, and a high sterilization rate (99.99%).
Product Model:
Model | Flow Rate (m3/h) | Flow Rate (GPM) | Rated Power (W) | Inlet and Outlet Diameter | Equipment Pressure (MPa) | Sterilization Rate (%) | Power Parameters | Lamp Life (h) |
CC-UV-LS12 | 12 | 53 | 225 | DN50 | 0.8 | 99.99 | 220V/50Hz | 9000 |
CC-UV-LS15 | 15 | 66 | 225 | DN65 | ||||
CC-UV-LS20 | 20 | 88 | 300 | DN65 | ||||
CC-UV-LS25 | 25 | 110 | 375 | DN80 | ||||
CC-UV-LS30 | 30 | 132 | 375 | DN80 | ||||
CC-UV-LS35 | 35 | 154 | 450 | DN100 | ||||
CC-UV-LS40 | 40 | 176 | 525 | DN100 | ||||
CC-UV-LS45 | 45 | 198 | 600 | DN100 | ||||
CC-UV-LS50 | 50 | 220 | 675 | DN100 | ||||
CC-UV-LS60 | 60 | 264 | 825 | DN125 | ||||
CC-UV-LS80 | 80 | 352 | 975 | DN150 | ||||
CC-UV-LS100 | 100 | 440 | 1125 | DN150 | ||||
CC-UV-LS125 | 125 | 550 | 1500 | DN150 | ||||
CC-UV-LS150 | 150 | 660 | 1950 | DN200 |
Related Products
Online consultation
Contact Us
Fax: 020-84234030
Address: No. 81, Donghui Second Street, Huangpu District, Guangzhou
Focus on us

WeChat Public Number